Head to head
Austin, TX vs Virginia Beach, VA
Austin is cheaper — estimated essentials for a single person run about $657/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Austin76 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $4,057 |
| Est. monthly cost (household of 4) | $6,616 | $7,717 |
| Salary for comfort | $58,500/yr | $76,500/yr |
| Typical rent | $1,095 | $1,713 |
| Median home value | $512,700 | $366,300 |
| Median household income | $91,461 | $90,685 |
| Unemployment | 3.4% | 3.3% |
| Housing score | 58 | 74 |
| Jobs score | 81 | 62 |
| Safety score | 58 | 93 |
| Climate score | 92 | 96 |
| Amenities score | 64 | 38 |
| Population | 967.9K | 457.1K |
| Summer high / winter low | 96° / 37° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Virginia Beach, VA