Head to head
Austin, TX vs Washington, DC
Austin is cheaper — estimated essentials for a single person run about $1,432/mo less, and living comfortably there takes roughly $36,000 less in annual salary (taxes included).
| Metric | Austin76 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $4,832 |
| Est. monthly cost (household of 4) | $6,616 | $8,726 |
| Salary for comfort | $58,500/yr | $94,500/yr |
| Typical rent | $1,095 | $2,246 |
| Median home value | $512,700 | $724,600 |
| Median household income | $91,461 | $106,287 |
| Unemployment | 3.4% | 6.1% |
| Housing score | 58 | 37 |
| Jobs score | 81 | 3 |
| Safety score | 58 | 51 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 73 |
| Population | 967.9K | 672.1K |
| Summer high / winter low | 96° / 37° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Washington, DC