Head to head
Austin, TX vs Washington, DC
Austin is cheaper — estimated essentials for a single person run about $1,186/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Austin75 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $11,234 |
| Salary for comfort | $60,000/yr | $90,500/yr |
| Typical rent | $1,095 | $2,246 |
| Median home value | $512,700 | $724,600 |
| Median household income | $91,461 | $106,287 |
| Unemployment | 3.9% | 6.1% |
| Housing score | 58 | 35 |
| Jobs score | 76 | 7 |
| Safety score | 58 | 51 |
| Climate score | 92 | 100 |
| Amenities score | 64 | 73 |
| Population | 967.9K | 672.1K |
| Summer high / winter low | 96° / 42° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Washington, DC