Head to head
Austin, TX vs Wichita, KS
Austin is cheaper — estimated essentials for a single person run about $146/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Austin76 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $3,400 | $3,546 |
| Est. monthly cost (household of 4) | $6,616 | $7,007 |
| Salary for comfort | $58,500/yr | $65,500/yr |
| Typical rent | $1,095 | $1,099 |
| Median home value | $512,700 | $179,500 |
| Median household income | $91,461 | $63,072 |
| Unemployment | 3.4% | 4.1% |
| Housing score | 58 | 94 |
| Jobs score | 81 | 37 |
| Safety score | 58 | 6 |
| Climate score | 92 | 96 |
| Amenities score | 64 | 40 |
| Population | 967.9K | 396.5K |
| Summer high / winter low | 96° / 37° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Wichita, KS