Head to head
Austin, TX vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $78/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Austin75 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,505 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $8,996 | $7,983 |
| Salary for comfort | $60,000/yr | $63,000/yr |
| Typical rent | $1,095 | $1,099 |
| Median home value | $512,700 | $179,500 |
| Median household income | $91,461 | $63,072 |
| Unemployment | 3.9% | 4.5% |
| Housing score | 58 | 94 |
| Jobs score | 76 | 40 |
| Safety score | 58 | 6 |
| Climate score | 92 | 96 |
| Amenities score | 64 | 40 |
| Population | 967.9K | 396.5K |
| Summer high / winter low | 96° / 42° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Wichita, KS