Head to head
Bakersfield, CA vs Baltimore, MD
Baltimore is cheaper — estimated essentials for a single person run about $384/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Baltimore50 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,536 |
| Est. monthly cost (household of 4) | $9,823 | $8,370 |
| Salary for comfort | $96,000/yr | $91,000/yr |
| Typical rent | $1,483 | $1,857 |
| Median home value | $347,300 | $219,300 |
| Median household income | $77,397 | $59,623 |
| Unemployment | 5.4% | 5.4% |
| Housing score | 67 | 48 |
| Jobs score | 32 | 30 |
| Safety score | 54 | 27 |
| Climate score | 90 | 99 |
| Amenities score | 47 | 34 |
| Population | 408.4K | 577.2K |
| Summer high / winter low | 97° / 37° | 92° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Baltimore, MD