Head to head
Bakersfield, CA vs Boston, MA
Bakersfield is cheaper — estimated essentials for a single person run about $1,203/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Boston51 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $6,123 |
| Est. monthly cost (household of 4) | $9,823 | $10,978 |
| Salary for comfort | $96,000/yr | $122,000/yr |
| Typical rent | $1,483 | $2,941 |
| Median home value | $347,300 | $710,400 |
| Median household income | $77,397 | $94,755 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 67 | 10 |
| Jobs score | 32 | 32 |
| Safety score | 54 | 86 |
| Climate score | 90 | 86 |
| Amenities score | 47 | 70 |
| Population | 408.4K | 664K |
| Summer high / winter low | 97° / 37° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Boston, MA