Head to head
Bakersfield, CA vs Boston, MA
Bakersfield is cheaper — estimated essentials for a single person run about $1,087/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Bakersfield63 | Boston58 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $5,216 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $12,728 |
| Salary for comfort | $77,000/yr | $101,500/yr |
| Typical rent | $1,483 | $2,941 |
| Median home value | $347,300 | $710,400 |
| Median household income | $77,397 | $94,755 |
| Unemployment | 6.2% | 4.2% |
| Housing score | 65 | 8 |
| Jobs score | 33 | 50 |
| Safety score | 54 | 86 |
| Climate score | 90 | 85 |
| Amenities score | 47 | 70 |
| Population | 408.4K | 664K |
| Summer high / winter low | 97° / 39° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Boston, MA