Head to head
Bakersfield, CA vs Charlotte, NC
Charlotte is cheaper — estimated essentials for a single person run about $33/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Bakersfield63 | Charlotte67 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,096 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $9,278 |
| Salary for comfort | $77,000/yr | $75,500/yr |
| Typical rent | $1,483 | $1,686 |
| Median home value | $347,300 | $351,500 |
| Median household income | $77,397 | $78,438 |
| Unemployment | 6.2% | 3.6% |
| Housing score | 65 | 57 |
| Jobs score | 33 | 75 |
| Safety score | 54 | 31 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 59 |
| Population | 408.4K | 886.3K |
| Summer high / winter low | 97° / 39° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Charlotte, NC