Head to head
Bakersfield, CA vs Chicago, IL
Chicago is cheaper — estimated essentials for a single person run about $810/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Chicago62 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,110 |
| Est. monthly cost (household of 4) | $9,823 | $7,504 |
| Salary for comfort | $96,000/yr | $77,500/yr |
| Typical rent | $1,483 | $1,781 |
| Median home value | $347,300 | $315,200 |
| Median household income | $77,397 | $75,134 |
| Unemployment | 5.4% | 5.4% |
| Housing score | 67 | 54 |
| Jobs score | 32 | 7 |
| Safety score | 54 | 66 |
| Climate score | 90 | 92 |
| Amenities score | 47 | 73 |
| Population | 408.4K | 2.7M |
| Summer high / winter low | 97° / 37° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Chicago, IL