Head to head
Bakersfield, CA vs Chicago, IL
Bakersfield is cheaper — estimated essentials for a single person run about $164/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Chicago is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Bakersfield63 | Chicago61 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,293 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $9,545 |
| Salary for comfort | $77,000/yr | $81,000/yr |
| Typical rent | $1,483 | $1,781 |
| Median home value | $347,300 | $315,200 |
| Median household income | $77,397 | $75,134 |
| Unemployment | 6.2% | 5.9% |
| Housing score | 65 | 52 |
| Jobs score | 33 | 7 |
| Safety score | 54 | 66 |
| Climate score | 90 | 89 |
| Amenities score | 47 | 73 |
| Population | 408.4K | 2.7M |
| Summer high / winter low | 97° / 39° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Chicago, IL