Head to head
Bakersfield, CA vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $275/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | Columbus81 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $3,854 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $9,223 |
| Salary for comfort | $77,000/yr | $71,000/yr |
| Typical rent | $1,483 | $1,430 |
| Median home value | $347,300 | $234,500 |
| Median household income | $77,397 | $65,327 |
| Unemployment | 6.2% | 3.4% |
| Housing score | 65 | 69 |
| Jobs score | 33 | 84 |
| Safety score | 54 | 81 |
| Climate score | 90 | 94 |
| Amenities score | 47 | 56 |
| Population | 408.4K | 906.5K |
| Summer high / winter low | 97° / 39° | 85° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Columbus, OH