Head to head
Bakersfield, CA vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $1,193/mo less, and living comfortably there takes roughly $27,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Columbus80 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $3,727 |
| Est. monthly cost (household of 4) | $9,823 | $6,777 |
| Salary for comfort | $96,000/yr | $68,500/yr |
| Typical rent | $1,483 | $1,430 |
| Median home value | $347,300 | $234,500 |
| Median household income | $77,397 | $65,327 |
| Unemployment | 5.4% | 2.8% |
| Housing score | 67 | 71 |
| Jobs score | 32 | 82 |
| Safety score | 54 | 81 |
| Climate score | 90 | 88 |
| Amenities score | 47 | 56 |
| Population | 408.4K | 906.5K |
| Summer high / winter low | 97° / 37° | 86° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Columbus, OH