Head to head
Bakersfield, CA vs Dallas, TX
Dallas is cheaper — estimated essentials for a single person run about $634/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Dallas64 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,286 |
| Est. monthly cost (household of 4) | $9,823 | $8,133 |
| Salary for comfort | $96,000/yr | $76,000/yr |
| Typical rent | $1,483 | $1,931 |
| Median home value | $347,300 | $295,300 |
| Median household income | $77,397 | $67,760 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 67 | 43 |
| Jobs score | 32 | 55 |
| Safety score | 54 | 39 |
| Climate score | 90 | 92 |
| Amenities score | 47 | 78 |
| Population | 408.4K | 1.3M |
| Summer high / winter low | 97° / 37° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Dallas, TX