Head to head
Bakersfield, CA vs Denver, CO
Denver is cheaper — estimated essentials for a single person run about $449/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Denver57 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,471 |
| Est. monthly cost (household of 4) | $9,823 | $8,304 |
| Salary for comfort | $96,000/yr | $84,000/yr |
| Typical rent | $1,483 | $2,089 |
| Median home value | $347,300 | $586,700 |
| Median household income | $77,397 | $91,681 |
| Unemployment | 5.4% | 3.8% |
| Housing score | 67 | 32 |
| Jobs score | 32 | 41 |
| Safety score | 54 | 35 |
| Climate score | 90 | 93 |
| Amenities score | 47 | 64 |
| Population | 408.4K | 713.7K |
| Summer high / winter low | 97° / 37° | 92° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Denver, CO