Head to head
Bakersfield, CA vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $51/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Bakersfield63 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $9,052 |
| Salary for comfort | $77,000/yr | $78,500/yr |
| Typical rent | $1,483 | $1,411 |
| Median home value | $347,300 | $76,800 |
| Median household income | $77,397 | $39,575 |
| Unemployment | 6.2% | 10.7% |
| Housing score | 65 | 61 |
| Jobs score | 33 | 36 |
| Safety score | 54 | 18 |
| Climate score | 90 | 79 |
| Amenities score | 47 | 82 |
| Population | 408.4K | 636.6K |
| Summer high / winter low | 97° / 39° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Detroit, MI