Head to head
Bakersfield, CA vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $1,341/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | El Paso81 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $3,579 |
| Est. monthly cost (household of 4) | $9,823 | $6,885 |
| Salary for comfort | $96,000/yr | $61,500/yr |
| Typical rent | $1,483 | $1,191 |
| Median home value | $347,300 | $171,700 |
| Median household income | $77,397 | $58,734 |
| Unemployment | 5.4% | 4.2% |
| Housing score | 67 | 86 |
| Jobs score | 32 | 54 |
| Safety score | 54 | 98 |
| Climate score | 90 | 94 |
| Amenities score | 47 | 39 |
| Population | 408.4K | 678.1K |
| Summer high / winter low | 97° / 37° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
El Paso, TX