Head to head
Bakersfield, CA vs Fort Worth, TX
Fort Worth is cheaper — estimated essentials for a single person run about $807/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Fort Worth78 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,113 |
| Est. monthly cost (household of 4) | $9,823 | $7,859 |
| Salary for comfort | $96,000/yr | $72,500/yr |
| Typical rent | $1,483 | $1,723 |
| Median home value | $347,300 | $277,300 |
| Median household income | $77,397 | $76,602 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 67 | 68 |
| Jobs score | 32 | 58 |
| Safety score | 54 | 79 |
| Climate score | 90 | 94 |
| Amenities score | 47 | 77 |
| Population | 408.4K | 941.3K |
| Summer high / winter low | 97° / 37° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Fort Worth, TX