Head to head
Bakersfield, CA vs Fort Worth, TX
Bakersfield is cheaper — estimated essentials for a single person run about $151/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Bakersfield63 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $10,058 |
| Salary for comfort | $77,000/yr | $75,500/yr |
| Typical rent | $1,483 | $1,723 |
| Median home value | $347,300 | $277,300 |
| Median household income | $77,397 | $76,602 |
| Unemployment | 6.2% | 4.8% |
| Housing score | 65 | 66 |
| Jobs score | 33 | 47 |
| Safety score | 54 | 79 |
| Climate score | 90 | 94 |
| Amenities score | 47 | 77 |
| Population | 408.4K | 941.3K |
| Summer high / winter low | 97° / 39° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Fort Worth, TX