Head to head
Bakersfield, CA vs Fresno, CA
Bakersfield is cheaper — estimated essentials for a single person run about $208/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | Fresno60 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,337 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $10,525 |
| Salary for comfort | $77,000/yr | $82,000/yr |
| Typical rent | $1,483 | $1,664 |
| Median home value | $347,300 | $348,500 |
| Median household income | $77,397 | $66,804 |
| Unemployment | 6.2% | 6.2% |
| Housing score | 65 | 36 |
| Jobs score | 33 | 30 |
| Safety score | 54 | 68 |
| Climate score | 90 | 88 |
| Amenities score | 47 | 49 |
| Population | 408.4K | 543.6K |
| Summer high / winter low | 97° / 39° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Fresno, CA