Head to head
Bakersfield, CA vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $927/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Houston59 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $3,993 |
| Est. monthly cost (household of 4) | $9,823 | $7,739 |
| Salary for comfort | $96,000/yr | $70,000/yr |
| Typical rent | $1,483 | $1,573 |
| Median home value | $347,300 | $253,400 |
| Median household income | $77,397 | $62,894 |
| Unemployment | 5.4% | 4.5% |
| Housing score | 67 | 53 |
| Jobs score | 32 | 46 |
| Safety score | 54 | 4 |
| Climate score | 90 | 98 |
| Amenities score | 47 | 69 |
| Population | 408.4K | 2.3M |
| Summer high / winter low | 97° / 37° | 93° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Houston, TX