Head to head
Bakersfield, CA vs Jacksonville, FL
Bakersfield is cheaper — estimated essentials for a single person run about $83/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Jacksonville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Bakersfield63 | Jacksonville66 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,212 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $9,565 |
| Salary for comfort | $77,000/yr | $74,000/yr |
| Typical rent | $1,483 | $1,658 |
| Median home value | $347,300 | $266,100 |
| Median household income | $77,397 | $66,981 |
| Unemployment | 6.2% | 5.0% |
| Housing score | 65 | 52 |
| Jobs score | 33 | 39 |
| Safety score | 54 | 65 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 41 |
| Population | 408.4K | 961.7K |
| Summer high / winter low | 97° / 39° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Jacksonville, FL