Head to head
Bakersfield, CA vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $310/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Bakersfield63 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $8,719 |
| Salary for comfort | $77,000/yr | $70,500/yr |
| Typical rent | $1,483 | $1,358 |
| Median home value | $347,300 | $227,000 |
| Median household income | $77,397 | $67,449 |
| Unemployment | 6.2% | 3.6% |
| Housing score | 65 | 79 |
| Jobs score | 33 | 84 |
| Safety score | 54 | 16 |
| Climate score | 90 | 96 |
| Amenities score | 47 | 54 |
| Population | 408.4K | 508.2K |
| Summer high / winter low | 97° / 39° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Kansas City, MO