Head to head
Bakersfield, CA vs Las Vegas, NV
Bakersfield is cheaper — estimated essentials for a single person run about $149/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Bakersfield63 | Las Vegas56 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,278 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $10,530 |
| Salary for comfort | $77,000/yr | $75,500/yr |
| Typical rent | $1,483 | $1,735 |
| Median home value | $347,300 | $395,300 |
| Median household income | $77,397 | $70,723 |
| Unemployment | 6.2% | 5.2% |
| Housing score | 65 | 32 |
| Jobs score | 33 | 46 |
| Safety score | 54 | 17 |
| Climate score | 90 | 76 |
| Amenities score | 47 | 92 |
| Population | 408.4K | 650.9K |
| Summer high / winter low | 97° / 39° | 104° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Las Vegas, NV