Head to head
Bakersfield, CA vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $399/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $8,988 |
| Salary for comfort | $77,000/yr | $70,000/yr |
| Typical rent | $1,483 | $1,272 |
| Median home value | $347,300 | $221,500 |
| Median household income | $77,397 | $64,731 |
| Unemployment | 6.2% | 3.9% |
| Housing score | 65 | 79 |
| Jobs score | 33 | 81 |
| Safety score | 54 | 56 |
| Climate score | 90 | 99 |
| Amenities score | 47 | 43 |
| Population | 408.4K | 627.2K |
| Summer high / winter low | 97° / 39° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Louisville, KY