Head to head
Bakersfield, CA vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $1,390/mo less, and living comfortably there takes roughly $35,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Memphis57 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $3,530 |
| Est. monthly cost (household of 4) | $9,823 | $6,533 |
| Salary for comfort | $96,000/yr | $60,500/yr |
| Typical rent | $1,483 | $1,274 |
| Median home value | $347,300 | $157,100 |
| Median household income | $77,397 | $51,211 |
| Unemployment | 5.4% | 4.7% |
| Housing score | 67 | 68 |
| Jobs score | 32 | 31 |
| Safety score | 54 | 4 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 47 |
| Population | 408.4K | 629.1K |
| Summer high / winter low | 97° / 37° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Memphis, TN