Head to head
Bakersfield, CA vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $346/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Bakersfield63 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $8,376 |
| Salary for comfort | $77,000/yr | $65,500/yr |
| Typical rent | $1,483 | $1,274 |
| Median home value | $347,300 | $157,100 |
| Median household income | $77,397 | $51,211 |
| Unemployment | 6.2% | 5.6% |
| Housing score | 65 | 65 |
| Jobs score | 33 | 14 |
| Safety score | 54 | 4 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 47 |
| Population | 408.4K | 629.1K |
| Summer high / winter low | 97° / 39° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Memphis, TN