Head to head
Bakersfield, CA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $738/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,182 |
| Est. monthly cost (household of 4) | $9,823 | $7,730 |
| Salary for comfort | $96,000/yr | $76,000/yr |
| Typical rent | $1,483 | $1,839 |
| Median home value | $347,300 | $364,300 |
| Median household income | $77,397 | $78,779 |
| Unemployment | 5.4% | 4.0% |
| Housing score | 67 | 49 |
| Jobs score | 32 | 37 |
| Safety score | 54 | 93 |
| Climate score | 90 | 74 |
| Amenities score | 47 | 92 |
| Population | 408.4K | 507.5K |
| Summer high / winter low | 97° / 37° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Mesa, AZ