Head to head
Bakersfield, CA vs Oakland, CA
Bakersfield is cheaper — estimated essentials for a single person run about $1,162/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | Oakland41 |
|---|---|---|
| Est. monthly cost (single) | $3,836 | $4,998 |
| Salary for comfort | $71,000/yr | $96,000/yr |
| Typical rent | $1,500 | $2,450 |
| Median home value | $347,300 | $924,700 |
| Median household income | $77,397 | $97,369 |
| Unemployment | 7.5% | 5.2% |
| Housing score | 55 | 7 |
| Jobs score | 27 | 32 |
| Safety score | 73 | 9 |
| Climate score | 90 | 100 |
| Amenities score | 26 | 57 |
| Population | 408.4K | 438.1K |
| Summer high / winter low | 97° / 39° | 73° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Oakland, CA