Head to head
Bakersfield, CA vs Oakland, CA
Bakersfield is cheaper — estimated essentials for a single person run about $1,195/mo less, and living comfortably there takes roughly $28,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $14,608 |
| Salary for comfort | $77,000/yr | $105,000/yr |
| Typical rent | $1,483 | $2,912 |
| Median home value | $347,300 | $924,700 |
| Median household income | $77,397 | $97,369 |
| Unemployment | 6.2% | 4.6% |
| Housing score | 65 | 6 |
| Jobs score | 33 | 36 |
| Safety score | 54 | 0 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 71 |
| Population | 408.4K | 438.1K |
| Summer high / winter low | 97° / 39° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Oakland, CA