Head to head
Bakersfield, CA vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $1,300/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $3,620 |
| Est. monthly cost (household of 4) | $9,823 | $6,848 |
| Salary for comfort | $96,000/yr | $65,500/yr |
| Typical rent | $1,483 | $1,368 |
| Median home value | $347,300 | $230,100 |
| Median household income | $77,397 | $72,708 |
| Unemployment | 5.4% | 2.9% |
| Housing score | 67 | 88 |
| Jobs score | 32 | 89 |
| Safety score | 54 | 61 |
| Climate score | 90 | 84 |
| Amenities score | 47 | 44 |
| Population | 408.4K | 488.2K |
| Summer high / winter low | 97° / 37° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Omaha, NE