Head to head
Bakersfield, CA vs Philadelphia, PA
Bakersfield is cheaper — estimated essentials for a single person run about $175/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Philadelphia is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Bakersfield63 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $9,690 |
| Salary for comfort | $77,000/yr | $84,000/yr |
| Typical rent | $1,483 | $1,810 |
| Median home value | $347,300 | $232,400 |
| Median household income | $77,397 | $60,698 |
| Unemployment | 6.2% | 4.9% |
| Housing score | 65 | 45 |
| Jobs score | 33 | 55 |
| Safety score | 54 | 4 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 46 |
| Population | 408.4K | 1.6M |
| Summer high / winter low | 97° / 39° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Philadelphia, PA