Head to head
Bakersfield, CA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $749/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,171 |
| Est. monthly cost (household of 4) | $9,823 | $7,719 |
| Salary for comfort | $96,000/yr | $75,500/yr |
| Typical rent | $1,483 | $1,839 |
| Median home value | $347,300 | $381,900 |
| Median household income | $77,397 | $77,041 |
| Unemployment | 5.4% | 4.0% |
| Housing score | 67 | 44 |
| Jobs score | 32 | 37 |
| Safety score | 54 | 45 |
| Climate score | 90 | 72 |
| Amenities score | 47 | 92 |
| Population | 408.4K | 1.6M |
| Summer high / winter low | 97° / 37° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Phoenix, AZ