Head to head
Bakersfield, CA vs Phoenix, AZ
Bakersfield is cheaper — estimated essentials for a single person run about $254/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $10,297 |
| Salary for comfort | $77,000/yr | $80,000/yr |
| Typical rent | $1,483 | $1,839 |
| Median home value | $347,300 | $381,900 |
| Median household income | $77,397 | $77,041 |
| Unemployment | 6.2% | 4.7% |
| Housing score | 65 | 42 |
| Jobs score | 33 | 24 |
| Safety score | 54 | 45 |
| Climate score | 90 | 72 |
| Amenities score | 47 | 92 |
| Population | 408.4K | 1.6M |
| Summer high / winter low | 97° / 39° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Phoenix, AZ