Head to head
Bakersfield, CA vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $498/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,422 |
| Est. monthly cost (household of 4) | $9,823 | $8,478 |
| Salary for comfort | $96,000/yr | $89,000/yr |
| Typical rent | $1,483 | $1,922 |
| Median home value | $347,300 | $557,600 |
| Median household income | $77,397 | $88,792 |
| Unemployment | 5.4% | 4.7% |
| Housing score | 67 | 38 |
| Jobs score | 32 | 26 |
| Safety score | 54 | 53 |
| Climate score | 90 | 93 |
| Amenities score | 47 | 79 |
| Population | 408.4K | 642.7K |
| Summer high / winter low | 97° / 37° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Portland, OR