Head to head
Bakersfield, CA vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $883/mo less, and living comfortably there takes roughly $21,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,037 |
| Est. monthly cost (household of 4) | $9,823 | $7,682 |
| Salary for comfort | $96,000/yr | $74,500/yr |
| Typical rent | $1,483 | $1,750 |
| Median home value | $347,300 | $377,800 |
| Median household income | $77,397 | $82,424 |
| Unemployment | 5.4% | 3.1% |
| Housing score | 67 | 58 |
| Jobs score | 32 | 84 |
| Safety score | 54 | 59 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 62 |
| Population | 408.4K | 470.8K |
| Summer high / winter low | 97° / 37° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Raleigh, NC