Head to head
Bakersfield, CA vs Sacramento, CA
Bakersfield is cheaper — estimated essentials for a single person run about $598/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $5,518 |
| Est. monthly cost (household of 4) | $9,823 | $10,619 |
| Salary for comfort | $96,000/yr | $110,000/yr |
| Typical rent | $1,483 | $2,255 |
| Median home value | $347,300 | $484,600 |
| Median household income | $77,397 | $83,753 |
| Unemployment | 5.4% | 4.3% |
| Housing score | 67 | 26 |
| Jobs score | 32 | 34 |
| Safety score | 54 | 67 |
| Climate score | 90 | 98 |
| Amenities score | 47 | 83 |
| Population | 408.4K | 524.8K |
| Summer high / winter low | 97° / 37° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Sacramento, CA