Head to head
Bakersfield, CA vs San Jose, CA
Bakersfield is cheaper — estimated essentials for a single person run about $1,634/mo less, and living comfortably there takes roughly $39,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | San Jose57 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $6,554 |
| Est. monthly cost (household of 4) | $9,823 | $11,977 |
| Salary for comfort | $96,000/yr | $135,000/yr |
| Typical rent | $1,483 | $3,483 |
| Median home value | $347,300 | $1,187,800 |
| Median household income | $77,397 | $141,565 |
| Unemployment | 5.4% | 3.5% |
| Housing score | 67 | 19 |
| Jobs score | 32 | 71 |
| Safety score | 54 | 65 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 83 |
| Population | 408.4K | 990.1K |
| Summer high / winter low | 97° / 37° | 82° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
San Jose, CA