Head to head
Bakersfield, CA vs San Jose, CA
Bakersfield is cheaper — estimated essentials for a single person run about $1,776/mo less, and living comfortably there takes roughly $42,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $15,190 |
| Salary for comfort | $77,000/yr | $119,000/yr |
| Typical rent | $1,483 | $3,483 |
| Median home value | $347,300 | $1,187,800 |
| Median household income | $77,397 | $141,565 |
| Unemployment | 6.2% | 4.0% |
| Housing score | 65 | 16 |
| Jobs score | 33 | 66 |
| Safety score | 54 | 65 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 83 |
| Population | 408.4K | 990.1K |
| Summer high / winter low | 97° / 39° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
San Jose, CA