Head to head
Bakersfield, CA vs Seattle, WA
Bakersfield is cheaper — estimated essentials for a single person run about $662/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Bakersfield63 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $12,749 |
| Salary for comfort | $77,000/yr | $86,000/yr |
| Typical rent | $1,483 | $2,501 |
| Median home value | $347,300 | $912,100 |
| Median household income | $77,397 | $121,984 |
| Unemployment | 6.2% | 4.7% |
| Housing score | 65 | 34 |
| Jobs score | 33 | 35 |
| Safety score | 54 | 40 |
| Climate score | 90 | 92 |
| Amenities score | 47 | 90 |
| Population | 408.4K | 741.4K |
| Summer high / winter low | 97° / 39° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Seattle, WA