Head to head
Bakersfield, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $1,339/mo less, and living comfortably there takes roughly $33,000 less in annual salary (taxes included).
| Metric | Bakersfield57 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $3,581 |
| Est. monthly cost (household of 4) | $9,823 | $7,069 |
| Salary for comfort | $96,000/yr | $63,000/yr |
| Typical rent | $1,483 | $1,402 |
| Median home value | $347,300 | $242,200 |
| Median household income | $77,397 | $54,546 |
| Unemployment | 5.4% | 4.8% |
| Housing score | 67 | 46 |
| Jobs score | 32 | 12 |
| Safety score | 54 | 91 |
| Climate score | 90 | 86 |
| Amenities score | 47 | 58 |
| Population | 408.4K | 543.3K |
| Summer high / winter low | 97° / 37° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Tucson, AZ