Head to head
Bakersfield, CA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $863/mo less, and living comfortably there takes roughly $19,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,057 |
| Est. monthly cost (household of 4) | $9,823 | $7,717 |
| Salary for comfort | $96,000/yr | $76,500/yr |
| Typical rent | $1,483 | $1,713 |
| Median home value | $347,300 | $366,300 |
| Median household income | $77,397 | $90,685 |
| Unemployment | 5.4% | 3.3% |
| Housing score | 67 | 74 |
| Jobs score | 32 | 62 |
| Safety score | 54 | 93 |
| Climate score | 90 | 96 |
| Amenities score | 47 | 38 |
| Population | 408.4K | 457.1K |
| Summer high / winter low | 97° / 37° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Virginia Beach, VA