Head to head
Bakersfield, CA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $88/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Bakersfield57 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,920 | $4,832 |
| Est. monthly cost (household of 4) | $9,823 | $8,726 |
| Salary for comfort | $96,000/yr | $94,500/yr |
| Typical rent | $1,483 | $2,246 |
| Median home value | $347,300 | $724,600 |
| Median household income | $77,397 | $106,287 |
| Unemployment | 5.4% | 6.1% |
| Housing score | 67 | 37 |
| Jobs score | 32 | 3 |
| Safety score | 54 | 51 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 73 |
| Population | 408.4K | 672.1K |
| Summer high / winter low | 97° / 37° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Washington, DC