Head to head
Bakersfield, CA vs Washington, DC
Bakersfield is cheaper — estimated essentials for a single person run about $562/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Bakersfield63 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,129 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $10,022 | $11,234 |
| Salary for comfort | $77,000/yr | $90,500/yr |
| Typical rent | $1,483 | $2,246 |
| Median home value | $347,300 | $724,600 |
| Median household income | $77,397 | $106,287 |
| Unemployment | 6.2% | 6.1% |
| Housing score | 65 | 35 |
| Jobs score | 33 | 7 |
| Safety score | 54 | 51 |
| Climate score | 90 | 100 |
| Amenities score | 47 | 73 |
| Population | 408.4K | 672.1K |
| Summer high / winter low | 97° / 39° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Washington, DC