Head to head
Baltimore, MD vs Boston, MA
Baltimore is cheaper — estimated essentials for a single person run about $1,587/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Boston51 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $6,123 |
| Est. monthly cost (household of 4) | $8,370 | $10,978 |
| Salary for comfort | $91,000/yr | $122,000/yr |
| Typical rent | $1,857 | $2,941 |
| Median home value | $219,300 | $710,400 |
| Median household income | $59,623 | $94,755 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 48 | 10 |
| Jobs score | 30 | 32 |
| Safety score | 27 | 86 |
| Climate score | 99 | 86 |
| Amenities score | 34 | 70 |
| Population | 577.2K | 664K |
| Summer high / winter low | 92° / 32° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Boston, MA