Head to head
Baltimore, MD vs Boston, MA
Baltimore is cheaper — estimated essentials for a single person run about $827/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Boston58 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $5,216 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $12,728 |
| Salary for comfort | $87,500/yr | $101,500/yr |
| Typical rent | $1,857 | $2,941 |
| Median home value | $219,300 | $710,400 |
| Median household income | $59,623 | $94,755 |
| Unemployment | 5.5% | 4.2% |
| Housing score | 46 | 8 |
| Jobs score | 40 | 50 |
| Safety score | 27 | 86 |
| Climate score | 99 | 85 |
| Amenities score | 34 | 70 |
| Population | 577.2K | 664K |
| Summer high / winter low | 92° / 32° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Boston, MA