Head to head
Baltimore, MD vs Charleston, SC
Charleston is cheaper — estimated essentials for a single person run about $321/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Charleston74 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,215 |
| Est. monthly cost (household of 4) | $8,370 | $7,527 |
| Salary for comfort | $91,000/yr | $79,000/yr |
| Typical rent | $1,857 | $1,787 |
| Median home value | $219,300 | $469,100 |
| Median household income | $59,623 | $90,038 |
| Unemployment | 5.4% | 3.0% |
| Housing score | 48 | 57 |
| Jobs score | 30 | 93 |
| Safety score | 27 | 64 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 36 |
| Population | 577.2K | 152K |
| Summer high / winter low | 92° / 32° | 88° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Charleston, SC