Head to head
Baltimore, MD vs Charleston, SC
Charleston is cheaper — estimated essentials for a single person run about $56/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Charleston73 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,333 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,492 |
| Salary for comfort | $87,500/yr | $81,500/yr |
| Typical rent | $1,857 | $1,787 |
| Median home value | $219,300 | $469,100 |
| Median household income | $59,623 | $90,038 |
| Unemployment | 5.5% | 3.4% |
| Housing score | 46 | 56 |
| Jobs score | 40 | 92 |
| Safety score | 27 | 64 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 36 |
| Population | 577.2K | 152K |
| Summer high / winter low | 92° / 32° | 88° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Charleston, SC