Head to head
Baltimore, MD vs Charlotte, NC
Charlotte is cheaper — estimated essentials for a single person run about $293/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Charlotte67 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,096 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,278 |
| Salary for comfort | $87,500/yr | $75,500/yr |
| Typical rent | $1,857 | $1,686 |
| Median home value | $219,300 | $351,500 |
| Median household income | $59,623 | $78,438 |
| Unemployment | 5.5% | 3.6% |
| Housing score | 46 | 57 |
| Jobs score | 40 | 75 |
| Safety score | 27 | 31 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 59 |
| Population | 577.2K | 886.3K |
| Summer high / winter low | 92° / 32° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Charlotte, NC