Head to head
Baltimore, MD vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $809/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Baltimore50 | Columbus80 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $3,727 |
| Est. monthly cost (household of 4) | $8,370 | $6,777 |
| Salary for comfort | $91,000/yr | $68,500/yr |
| Typical rent | $1,857 | $1,430 |
| Median home value | $219,300 | $234,500 |
| Median household income | $59,623 | $65,327 |
| Unemployment | 5.4% | 2.8% |
| Housing score | 48 | 71 |
| Jobs score | 30 | 82 |
| Safety score | 27 | 81 |
| Climate score | 99 | 88 |
| Amenities score | 34 | 56 |
| Population | 577.2K | 906.5K |
| Summer high / winter low | 92° / 32° | 86° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Columbus, OH