Head to head
Baltimore, MD vs Dallas, TX
Baltimore is cheaper — estimated essentials for a single person run about $51/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Dallas62 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,440 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $10,268 |
| Salary for comfort | $87,500/yr | $78,500/yr |
| Typical rent | $1,857 | $1,931 |
| Median home value | $219,300 | $295,300 |
| Median household income | $59,623 | $67,760 |
| Unemployment | 5.5% | 4.7% |
| Housing score | 46 | 41 |
| Jobs score | 40 | 49 |
| Safety score | 27 | 39 |
| Climate score | 99 | 92 |
| Amenities score | 34 | 78 |
| Population | 577.2K | 1.3M |
| Summer high / winter low | 92° / 32° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Dallas, TX