Head to head
Baltimore, MD vs Dallas, TX
Dallas is cheaper — estimated essentials for a single person run about $250/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Dallas64 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,286 |
| Est. monthly cost (household of 4) | $8,370 | $8,133 |
| Salary for comfort | $91,000/yr | $76,000/yr |
| Typical rent | $1,857 | $1,931 |
| Median home value | $219,300 | $295,300 |
| Median household income | $59,623 | $67,760 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 48 | 43 |
| Jobs score | 30 | 55 |
| Safety score | 27 | 39 |
| Climate score | 99 | 92 |
| Amenities score | 34 | 78 |
| Population | 577.2K | 1.3M |
| Summer high / winter low | 92° / 32° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Dallas, TX