Head to head
Baltimore, MD vs Denver, CO
Baltimore is cheaper — estimated essentials for a single person run about $110/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Denver54 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,499 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $11,167 |
| Salary for comfort | $87,500/yr | $84,500/yr |
| Typical rent | $1,857 | $2,089 |
| Median home value | $219,300 | $586,700 |
| Median household income | $59,623 | $91,681 |
| Unemployment | 5.5% | 4.1% |
| Housing score | 46 | 30 |
| Jobs score | 40 | 44 |
| Safety score | 27 | 35 |
| Climate score | 99 | 74 |
| Amenities score | 34 | 64 |
| Population | 577.2K | 713.7K |
| Summer high / winter low | 92° / 32° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Denver, CO