Head to head
Baltimore, MD vs Denver, CO
Denver is cheaper — estimated essentials for a single person run about $65/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Denver57 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,471 |
| Est. monthly cost (household of 4) | $8,370 | $8,304 |
| Salary for comfort | $91,000/yr | $84,000/yr |
| Typical rent | $1,857 | $2,089 |
| Median home value | $219,300 | $586,700 |
| Median household income | $59,623 | $91,681 |
| Unemployment | 5.4% | 3.8% |
| Housing score | 48 | 32 |
| Jobs score | 30 | 41 |
| Safety score | 27 | 35 |
| Climate score | 99 | 93 |
| Amenities score | 34 | 64 |
| Population | 577.2K | 713.7K |
| Summer high / winter low | 92° / 32° | 92° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Denver, CO