Head to head
Baltimore, MD vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $701/mo less, and living comfortably there takes roughly $24,000 less in annual salary (taxes included).
| Metric | Baltimore53 | El Paso79 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,688 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $8,277 |
| Salary for comfort | $87,500/yr | $63,500/yr |
| Typical rent | $1,857 | $1,191 |
| Median home value | $219,300 | $171,700 |
| Median household income | $59,623 | $58,734 |
| Unemployment | 5.5% | 4.8% |
| Housing score | 46 | 85 |
| Jobs score | 40 | 46 |
| Safety score | 27 | 98 |
| Climate score | 99 | 94 |
| Amenities score | 34 | 39 |
| Population | 577.2K | 678.1K |
| Summer high / winter low | 92° / 32° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
El Paso, TX