Head to head
Baltimore, MD vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $957/mo less, and living comfortably there takes roughly $29,500 less in annual salary (taxes included).
| Metric | Baltimore50 | El Paso81 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $3,579 |
| Est. monthly cost (household of 4) | $8,370 | $6,885 |
| Salary for comfort | $91,000/yr | $61,500/yr |
| Typical rent | $1,857 | $1,191 |
| Median home value | $219,300 | $171,700 |
| Median household income | $59,623 | $58,734 |
| Unemployment | 5.4% | 4.2% |
| Housing score | 48 | 86 |
| Jobs score | 30 | 54 |
| Safety score | 27 | 98 |
| Climate score | 99 | 94 |
| Amenities score | 34 | 39 |
| Population | 577.2K | 678.1K |
| Summer high / winter low | 92° / 32° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
El Paso, TX