Head to head
Baltimore, MD vs Fort Worth, TX
Fort Worth is cheaper — estimated essentials for a single person run about $109/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $10,058 |
| Salary for comfort | $87,500/yr | $75,500/yr |
| Typical rent | $1,857 | $1,723 |
| Median home value | $219,300 | $277,300 |
| Median household income | $59,623 | $76,602 |
| Unemployment | 5.5% | 4.8% |
| Housing score | 46 | 66 |
| Jobs score | 40 | 47 |
| Safety score | 27 | 79 |
| Climate score | 99 | 94 |
| Amenities score | 34 | 77 |
| Population | 577.2K | 941.3K |
| Summer high / winter low | 92° / 32° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Fort Worth, TX