Head to head
Baltimore, MD vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $343/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Baltimore57 | Houston62 |
|---|---|---|
| Est. monthly cost (single) | $3,953 | $3,610 |
| Salary for comfort | $73,500/yr | $62,000/yr |
| Typical rent | $1,560 | $1,400 |
| Median home value | $190,000 | $275,000 |
| Median household income | $56,000 | $62,000 |
| Unemployment | 3.9% | 4.3% |
| Housing score | 58 | 54 |
| Jobs score | 29 | 48 |
| Safety score | 9 | 15 |
| Climate score | 100 | 95 |
| Amenities score | 73 | 68 |
| Population | 570K | 2.3M |
| Summer high / winter low | 88° / 29° | 94° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Houston, TX