Head to head
Baltimore, MD vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $343/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Houston57 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $4,046 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,579 |
| Salary for comfort | $87,500/yr | $70,500/yr |
| Typical rent | $1,857 | $1,573 |
| Median home value | $219,300 | $253,400 |
| Median household income | $59,623 | $62,894 |
| Unemployment | 5.5% | 5.2% |
| Housing score | 46 | 50 |
| Jobs score | 40 | 36 |
| Safety score | 27 | 4 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 69 |
| Population | 577.2K | 2.3M |
| Summer high / winter low | 92° / 32° | 92° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Houston, TX