Head to head
Baltimore, MD vs Huntsville, AL
Huntsville is cheaper — estimated essentials for a single person run about $580/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Huntsville70 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,809 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $8,523 |
| Salary for comfort | $87,500/yr | $70,500/yr |
| Typical rent | $1,857 | $1,310 |
| Median home value | $219,300 | $263,100 |
| Median household income | $59,623 | $70,778 |
| Unemployment | 5.5% | 3.5% |
| Housing score | 46 | 77 |
| Jobs score | 40 | 69 |
| Safety score | 27 | 49 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 28 |
| Population | 577.2K | 218.8K |
| Summer high / winter low | 92° / 32° | 91° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Huntsville, AL