Head to head
Baltimore, MD vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $476/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Indianapolis65 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,913 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $9,028 |
| Salary for comfort | $87,500/yr | $73,000/yr |
| Typical rent | $1,857 | $1,473 |
| Median home value | $219,300 | $207,000 |
| Median household income | $59,623 | $62,995 |
| Unemployment | 5.5% | 3.7% |
| Housing score | 46 | 67 |
| Jobs score | 40 | 71 |
| Safety score | 27 | 23 |
| Climate score | 99 | 92 |
| Amenities score | 34 | 48 |
| Population | 577.2K | 882K |
| Summer high / winter low | 92° / 32° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Indianapolis, IN