Head to head
Baltimore, MD vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $458/mo less, and living comfortably there takes roughly $19,500 less in annual salary (taxes included).
| Metric | Baltimore50 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,078 |
| Est. monthly cost (household of 4) | $8,370 | $7,647 |
| Salary for comfort | $91,000/yr | $71,500/yr |
| Typical rent | $1,857 | $1,658 |
| Median home value | $219,300 | $266,100 |
| Median household income | $59,623 | $66,981 |
| Unemployment | 5.4% | 4.7% |
| Housing score | 48 | 55 |
| Jobs score | 30 | 26 |
| Safety score | 27 | 65 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 41 |
| Population | 577.2K | 961.7K |
| Summer high / winter low | 92° / 32° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Jacksonville, FL