Head to head
Baltimore, MD vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $651/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $3,885 |
| Est. monthly cost (household of 4) | $8,370 | $7,266 |
| Salary for comfort | $91,000/yr | $72,000/yr |
| Typical rent | $1,857 | $1,358 |
| Median home value | $219,300 | $227,000 |
| Median household income | $59,623 | $67,449 |
| Unemployment | 5.4% | 3.5% |
| Housing score | 48 | 80 |
| Jobs score | 30 | 77 |
| Safety score | 27 | 16 |
| Climate score | 99 | 96 |
| Amenities score | 34 | 54 |
| Population | 577.2K | 508.2K |
| Summer high / winter low | 92° / 32° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Kansas City, MO