Head to head
Baltimore, MD vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $570/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $8,719 |
| Salary for comfort | $87,500/yr | $70,500/yr |
| Typical rent | $1,857 | $1,358 |
| Median home value | $219,300 | $227,000 |
| Median household income | $59,623 | $67,449 |
| Unemployment | 5.5% | 3.6% |
| Housing score | 46 | 79 |
| Jobs score | 40 | 84 |
| Safety score | 27 | 16 |
| Climate score | 99 | 96 |
| Amenities score | 34 | 54 |
| Population | 577.2K | 508.2K |
| Summer high / winter low | 92° / 32° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Kansas City, MO