Head to head
Baltimore, MD vs Long Beach, CA
Baltimore is cheaper — estimated essentials for a single person run about $923/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $12,156 |
| Salary for comfort | $87,500/yr | $105,000/yr |
| Typical rent | $1,857 | $2,903 |
| Median home value | $219,300 | $762,200 |
| Median household income | $59,623 | $83,969 |
| Unemployment | 5.5% | 5.2% |
| Housing score | 46 | 4 |
| Jobs score | 40 | 22 |
| Safety score | 27 | 41 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 91 |
| Population | 577.2K | 458.5K |
| Summer high / winter low | 92° / 32° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Long Beach, CA