Head to head
Baltimore, MD vs Long Beach, CA
Baltimore is cheaper — estimated essentials for a single person run about $1,473/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Baltimore50 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $6,009 |
| Est. monthly cost (household of 4) | $8,370 | $11,302 |
| Salary for comfort | $91,000/yr | $121,500/yr |
| Typical rent | $1,857 | $2,903 |
| Median home value | $219,300 | $762,200 |
| Median household income | $59,623 | $83,969 |
| Unemployment | 5.4% | 5.1% |
| Housing score | 48 | 5 |
| Jobs score | 30 | 27 |
| Safety score | 27 | 41 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 91 |
| Population | 577.2K | 458.5K |
| Summer high / winter low | 92° / 32° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Long Beach, CA