Head to head
Baltimore, MD vs Los Angeles, CA
Baltimore is cheaper — estimated essentials for a single person run about $1,486/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Baltimore50 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $6,022 |
| Est. monthly cost (household of 4) | $8,370 | $11,266 |
| Salary for comfort | $91,000/yr | $122,000/yr |
| Typical rent | $1,857 | $2,903 |
| Median home value | $219,300 | $879,500 |
| Median household income | $59,623 | $80,366 |
| Unemployment | 5.4% | 5.3% |
| Housing score | 48 | 2 |
| Jobs score | 30 | 25 |
| Safety score | 27 | 47 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 100 |
| Population | 577.2K | 3.9M |
| Summer high / winter low | 92° / 32° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Los Angeles, CA