Head to head
Baltimore, MD vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $659/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Baltimore53 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $8,988 |
| Salary for comfort | $87,500/yr | $70,000/yr |
| Typical rent | $1,857 | $1,272 |
| Median home value | $219,300 | $221,500 |
| Median household income | $59,623 | $64,731 |
| Unemployment | 5.5% | 3.9% |
| Housing score | 46 | 79 |
| Jobs score | 40 | 81 |
| Safety score | 27 | 56 |
| Climate score | 99 | 99 |
| Amenities score | 34 | 43 |
| Population | 577.2K | 627.2K |
| Summer high / winter low | 92° / 32° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Louisville, KY