Head to head
Baltimore, MD vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $630/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Baltimore55 | Memphis55 |
|---|---|---|
| Est. monthly cost (single) | $3,983 | $3,353 |
| Salary for comfort | $74,500/yr | $57,500/yr |
| Typical rent | $1,560 | $1,180 |
| Median home value | $219,300 | $157,100 |
| Median household income | $59,623 | $51,211 |
| Unemployment | 3.9% | 4.6% |
| Housing score | 47 | 65 |
| Jobs score | 27 | 13 |
| Safety score | 9 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 73 | 55 |
| Population | 577.2K | 629.1K |
| Summer high / winter low | 88° / 29° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Memphis, TN