Head to head
Baltimore, MD vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $606/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Baltimore53 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,389 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $10,265 | $8,376 |
| Salary for comfort | $87,500/yr | $65,500/yr |
| Typical rent | $1,857 | $1,274 |
| Median home value | $219,300 | $157,100 |
| Median household income | $59,623 | $51,211 |
| Unemployment | 5.5% | 5.6% |
| Housing score | 46 | 65 |
| Jobs score | 40 | 14 |
| Safety score | 27 | 4 |
| Climate score | 99 | 100 |
| Amenities score | 34 | 47 |
| Population | 577.2K | 629.1K |
| Summer high / winter low | 92° / 32° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
Memphis, TN